Team Roster
Below is the full Mustangs roster for the 2026 season - includes Varsity and JV players.
| Number | Player Name | Position | |
|---|---|---|---|
| 2 | AJ Weller | QB | |
| 4 | Ethan Charles | RB / LB | |
| 5 | Aiden Ward | WR / DB | |
| 7 | Brian Davis Jr. | WR / DB | |
| 9 | Kalen Kostoff | TE / DL | |
| 10 | Saoud Abu-Abed | WR / DB | |
| 11 | Spencer Ninomiya-Blount | WR / DB | |
| 13 | Ethan Ray | WR / DB | |
| 14 | Hadi Hamdan | WR / DB | |
| 17 | Shaurya Gupta | WR / DB | |
| 18 | Anuraag Fadnavis | WR / DB | |
| 19 | Aidan Xu | QB / WR / DB / K | |
| 21 | Nachiket Ladhani | RB / LB | |
| 22 | Nathan Liperi | TE / LB | |
| 26 | Angel De La Cruz | RB / LB | |
| 27 | Grace Mayala | WR / DB | |
| 28 | Elijah Martin | TE / LB / DB | |
| 29 | Omar Apreza Sabido | WR / DB | |
| 30 | Henry Moffett | RB / LB | |
| 31 | Vincent Iiyambo | WR / DB | |
| 33 | Khalif Forbes | WR / LB / DB | |
| 34 | Edgar Campos Mercado | WR / DB | |
| 36 | Nick Zinkovsky | WR / LB / DB | |
| 37 | Omar Serrato Huerta | WR / DB | |
| 38 | Joel Johnson | TE / LB | |
| 40 | Mi'Chon Cherry | WR / LB / DB | |
| 44 | Caleb Chang | RB / DB | |
| 48 | Atticus Wnuk | OL / DL | |
| 51 | David Lopez Prado | OL / DL | |
| 52 | Matthew Finlan | OL / DL | |
| 54 | Cooper Carter | LB | |
| 59 | Caleb Valdez | OL / DL | |
| 60 | Dillon Miller | OL / DL | |
| 61 | Axel Jimenez Lefort | OL / DL | |
| 62 | Roberto Rico Vazquez | OL / DL | |
| 64 | Whelan McNaghten | OL / DL | |
| 65 | Yandel Torres Castillo | OL / DL | |
| 66 | Rayan Singh | OL / DL / LB | |
| 68 | Ruzgar Erdinc | OL / DL | |
| 70 | Jose Herrera | OL / DL | |
| 73 | Joonsu Gilbert | OL / DL | |
| 75 | Bruce Sherwin | OL / DL | |
| 78 | Fabio Osteicochea | OL / DL | |
| 79 | Afnan Alam | OL / DL | |
| 84 | Ayden Francis | WR / DB | |
| 87 | Lucas McAndrew | OL / DL / LB | |
| 88 | Atahan Balkis | WR / DB | |
| 92 | Edgar Mora Peralta | WR / DB |
